top of page

THE MICHIGAN ONE ROOM SCHOOLHOUSE ASSOCIATION
School | Township | County | Year | Location | Use | BM | Notes |
|---|---|---|---|---|---|---|---|
Millgrove #1 | Valley | Allegan | 1926-after 1962 | N side of 121st, E of M-40 | 12 | W | Allegan book p. 58. Photo of school. In 1962, 47 students were enrolled. Millgrove qualified as a Standard School. The school is now gone. History of Allegan County. One-room schools of Allegan County p. 61. Photo |
Vineyard/Burham #9 | Watson | Allegan | 1872-1957 | S of 122nd Ave on 23rd St | 7 | W | Allegan book p. 86. Photo of school. In 1957, no students were enrolled. History of Allegan County. Also called Burham School. One-room schools of Allegan County. Photo p. 89 |
Chase #5 | Saugatuck | Allegan | 1861-1957 | SE corner 126th Ave & 68th St | 33 | W | Allegan book p. 15. Photo of school on p. 15. History of Allegan County. Operated until July 1956 when annexed to Fennville School system. Building was sold and moved to Ganges Township and converted into a residence |
Mapleview/Van Keuren #6 | Allegan | Allegan | 1846-1950's | S side 118th Ave & 26th St | 24 | W | Allegan book p. 53. Photo of school. History of Allegan County. In 1945, 28 students were enrolled. Also known as Mapleview. Converted into a residence. One-room schools of Allegan County p. 56 |
Starr #7 | Otsego | Allegan | 1871-1957 | SE corner of 102nd Ave & 16th St | 34 | W | Allegan book p 83. Photo of school. In 1945, no students were enrolled. History of Allegan County. Teachers listing for 1950 & 1953-54. One-room schools of Allegan County. Photo p. 86 |
Erskine Dam | Long Rapids | Alpena | 1928- | Ohlrich & Maple Lane Rds, S/18, Central | 2 | W | Gone. Torn-down. MORSA |
Hunt | Green | Alpena | 18951 M-32 & Paul Rd, NW corner, S/28 (Original Address) Green at 1041 Paul Rd, Hillman, MI | 28 | W | Privately owned. Photo on google | |
St Charles | Sanborn | Alpena | Nicholson Hill & Carriveau Rds, S/20 | 20 | W | Vacant. Poor condition. MORSA | |
Gershaw | Alpena | Alpena | SE corner of Monaghan Point & Anderson Rds, S/13 | 13 | W | MORSA | |
Bolton | Maple Ridge | Alpena | 7210 LaComb Rd, Alpena | 17 | W | Residence. MORSA. Photo on google | |
Baker | Ossineke | Alpena | Beaver Lake Rd | 2 | MORSA | ||
Toland | Sanborn | Alpena | Behning Rd 1/8 mile S of Scott Rd, S/33 N | 33 | W | Farm storage. MORSA | |
Stovel | Ossineke | Alpena | SE corner of Scott Rd S/32 N, S/13 | 32 | W | Gone. Hunting Camp. MORSA | |
Chabot | Green | Alpena | S/17 | 17 | W | Gone. Replaced Alfalfa School. MORSA | |
Beaver Lake | Ossineke | Alpena | Corner of Beaver Lake & Park Rds, S/1 | 1 | W | Residence. MORSA | |
Standen | Green | Alpena | 33 | ||||
Robb | Ossineke | Alpena | NW corner of Hubbard Lake Rd, S/15 | 15 | W | Gone. MORSA | |
Spain | Maple Ridge | Alpena | 8498 Cathro Rd | 15 | W | Residence. Photo | |
Mclennan/Dent | Green | Alpena | late 1800's-1950's/60's | 1 1/2 miles W of M-65, S/4 N, near Taylor Hawks Rd in S/4 of Green Township | 4 | W | Donated by Mclennan family. Name changed to Dent. Named for Eva Dent Hines |
North of River | Alpena | Alpena | late 1800's-1950's/60's | 2nd real school. Built on N side of river | W | Was repaired, enlarged, and later a second-story was added. Could only be reached by canoe or some type of water vehicle. Out in the brush and had a frog pond | |
Robbins | Wilson | Alpena | 1923 | Dann Rd, S/10, NE | 10 | W | MORSA |
Badder | Wilson | Alpena | Wegmeyer & Wintland Rds | 23 | W | Gone. Razed in 1960's. Two-rooms. MORSA | |
LeRoy | Green | Alpena | 22 | ||||
Richardson | Green | Alpena | Manning Hill Rd & M-32, S/23 E | 23 | B | Gone. 9 windows, razed in the 1960's. MORSA | |
McDonald | Ossineke | Alpena | -1947 | SW corner of McDonald Rd, S/19 | 19 | W | Gone. Burned-down & closed about 1947. New residence now on the site. MORSA |
King | Wilson | Alpena | NW corner of King Settlement Rd, S/32 | 32 | W | ||
Mainville | Alpena | Alpena | 1888-1950's/60's | French Rd | 26 | W | |
Case (2R) | Alpena | Alpena | French Rd, 1/4 mile off of US-12 | 16 | W | Student: Gary Schuelke | |
Alfalfa | Green | Alpena | 1930- | Alfalfa Rd, 1/4 mile E of M-65 | 17 | W | MORSA |
Brown | Sanborn | Alpena | 2518 Scott Rd, 1/8 mile W of US-23, S/26, S | 26 | Residence. MORSA | ||
Hill | Wellington | Alpena | Collins Rd, S/12, W | 12 | W | Gone. Hunting camp. MORSA | |
Robinson | Wilson | Alpena | Zbytowski Rd, S/8, Central | 8 | Gone. New residence is on the site | ||
Leer | Long Rapids | Alpena | 10206 Leer Rd between Olsen & Carr Rds | 5 | W | Residence. Linda for Leer Heritage Foundation | |
Collins | Wellington | Alpena | Long Rapids & Collins Rds, W Central, S/36 | 36 | W | Residence. MORSA | |
Beyer | Wilson | Alpena | 1937-1945 | 7008 Marwede Rd | 21 | W | Diploma, June 1946 |
Dent (v) | Green | Alpena | Taylor Hawks & Manning Rds | 4 | W | Storage. Fair condition. MORSA | |
Lockwood | Alpena | Alpena | 1882-1950's/60's | 1st Ward | B | If there are only 5 schools in Alpena then one has been torn-down or no longer was used by 1882. The Lockwood School was a historic educational institution located in the First Ward of Alpena Township, Alpena County, Michigan. The school derived its name from Lockwood Street, where it was situated. The building was constructed primarily of brick. Today, the original Lockwood School building no longer serves its initial educational purpose. The site has been repurposed or redeveloped, reflecting the evolving landscape of the community | |
Robinhood | Green | Alpena | 31 | ||||
Truckey | Alpena | Alpena | 5453 Truckey Rd, W between Villeneuve & French Rds, S/32 | 32 | W | Residence with new windows. MORSA | |
Norwegian | Long Rapids | Alpena | 1882-1928 | Leer Rd (Not Maple Lane Rd) | 9 | W | Gone. 20 ft x 30 ft, 1/2 acre lot, stone foundation. MORSA. Linda for Leer Heritage Foundation for Leer. Greenwood & Norwegian Schools |
Brown | Long Rapids | Alpena | 1896- | M-65, N of Thorne Rd, S/22 W | 22 | W | Residence. Built in 1896. MORSA |
Bean Creek | Long Rapids | Alpena | late 1800's-1960's | Bean Creek & Atkinson Rds | 16 | W | Gone |
Dean (Kelley) | Alpena | Alpena | late 1800's-1950's/60's | Grand Lake Rd | 2 | W | |
Martell | Wilson | Alpena | 1915-1956 | NE corner of Herron Rd, S of Bussey Rd, S/12 | 12 | W | Gone. Consolidated with Wilson Community Schools. MORSA |
Loomis | Ossineke | Alpena | 1902- | 10815 Beaver Lake Rd, 1/2 mile W of Herron Rd | 12 | W | Residence. Photo |
Spratt | Green | Alpena | 1879- | Spratt Rd 3/4 mile W of M-65, S/19 | 19 | W | Gone. MORSA |
Lachine | Long Rapids | Alpena | M-65, N of Lachine 1.2 miles N of M-32 | 16 | W | Residence. Vacant. MORSA | |
Doyle (v) | Green | Alpena | Carney & Doyle School Rds, NW corner of M-32, S/30 | 30 | W | Original School: Wes Davis, R #1, Box 274, Hillman, MI, per niece Melissa Davis-Bronson RN, Attended & taught. Ph: (517) 379-4558 | |
Long Rapids | Long Rapids | Alpena | (2R) M-65 | 32 | W | Gone | |
Oak Grove | Ossineke | Alpena | NE corner of Indian Reservation & Nicholson Hill Rd, S/23 | 23 | W | Residence. MORSA | |
Besau | Wilson | Alpena | 1892-1956 | Prevo N of Napper Rd, S/1 E | 11 | W | Residence. Consolidated. Wilson Community Schools. MORSA |
Miller | Wilson | Alpena | 1883-1956 | NE corner of Wolf Creek & Narwade Rds, S/30 | 30 | W | Gone. Razed in 1960. MORSA |
Hubbard Lake | Ossineke | Alpena | SE corner of Scott Rd, S/28 | 28 | W | Gone. MORSA | |
South of River | Alpena | Alpena | Spring 1864 | 1st real school. Built on S side of river at Chisholm St, W of the Catholic Church and is now a residence | W | Converted into a residence | |
Union #1 | Alpena | Alpena | 1868- | The Alpena Union Schoolhouse, established in 1868, was the first High School in Alpena, Michigan. It served as a central educational institution for the community during the late 19th century. In 1891, the original building was demolished to make way for an improved school constructed on the same site. facebook.com. Three-stories, not well designed with narrow halls. Building ready for use Nov. 1870. Hired a principal. History of Lake Huron Shore p. 218. In 1871, 252 scholars were in attendance on the S side of river. 99 on N side of river (351 total). Seven teachers and 1 principal | |||
Turtle | Green | Alpena | 18 | ||||
Paad | Alpena | Alpena | late 1800's-1950's/60's | It was situated in the area known as the Paad Addition, a neighborhood within Alpena | 33 | W | Gambrel roof |
Soper | Long Rapids | Alpena | 1881-1950's/60's | S of Village of Long Rapids | W | Gone | |
Reider | Wellington | Alpena | NE corner of Truax & Reider School Rds | 17 | W | Vacant. Photo | |
Poland | Maple Ridge | Alpena | NE corner of Maple Lane & Cathro Rds | 2 | Storage. Good condition. MORSA | ||
Berlinski | Sanborn | Alpena | 1890's- | Spruce Rd, S/8, W | 8 | W | MORSA |
Town Hall | Alpena | Alpena | SE corner of Bloom & Long Lake Rds, S/27 | 27 | Residence. MORSA | ||
Cronk | Alpena | Alpena | M-32, S/19 | 19 | W | Asbestos siding. In 2024 this school may have been listed for sale | |
Lee | Sanborn | Alpena | 1910-1950 | NE corner of Spruce & Scott Rds, S/31 | 31 | W | Storage. Consolidated in 1950. MORSA |
Kollien/Killen | Wellington | Alpena | Reider School Rd between Hardies & Collins Rds, 1/10 mile W of Collins Rd, S/23 | 23 | W | Gone | |
Flynn Valley | Ossineke | Alpena | 1911-1950's/60's | Doctors Club Rd, 2.6 miles W of M-65 | W | Hunting club | |
Wessell | Alpena | Alpena | late 1800's-1950's/60's | W | Gone | ||
Shell (v) | Wilson | Alpena | 1881-1956 | 1038 Emerson & Harrison Rds, S/23, 1/2 mile S of M-32 | 23 | W | MORSA |
Flanders | Green | Alpena | 1880-1920's | M-32 at M-65 S/19, S | 19 | W | Gone. Burned-down. MORSA |
Campbellville | Alpena | Alpena | 1871-1950's/60's | W | Comprised all Townships in Alpena except Ossineke. The Campbellville School was a rural educational institution located in Alpena Township, Alpena County, Michigan. The area known as Campbellville served as a stop for the Detroit and Mackinac Railroad, and a school was erected there, known as the Campbellville School. Nelsonherron.tripod.com | ||
Fletcher Dam | Alpena | Alpena | Four Mile Rd, Central S of Long Rapids Rd, S/7 | 7 | Gone | ||
White | Long Rapids | Alpena | 1920 | 36 | W | Gone | |
Jones | Long Rapids | Alpena | 1873-1950's/60's | W | The Jones School was a significant educational institution in Long Rapids Township, Alpena County, Michigan. It holds historical importance as the venue for the Township's first annual meeting on April 7, 1873 where John Louden was elected as the first Township Supervisor. longrapidstownship.org | ||
Beaudoin | Ossineke | Alpena | 7991 Beaver Lake & Beaudoin Rds, 1 mile W of Hubbard Lake Rd, S/9, NW corner | 9 | W | Storage for grain. MORSA. Photo on google | |
Orchard Hill | Maple Ridge | Alpena | Ellsworth Rd | 31 | Became a residence. Student: Irma Schuelke. It is known that the building was repurposed into a residence after its use as a school. As of a 2015 survey, the structure was no longer standing or could not be located. MICHIGANONEROOMSCHOOLHOUSES.BLOGSPOT.COM | ||
Bunker (2R) | Wilson | Alpena | 1904- | Across Rd from the Church at 7483 Indian Reserve Rd | 26 | CB | Used for grain storage for a time and then purchased by Misha Locey. Abandoned. Photo |
Gohl | Maple Ridge | Alpena | 1963 | Haken Rd, SW N of Lacombe, S/18 | 18 | Gone. Burned-down | |
Cedar | Green | Alpena | SE corner of Jack's Landing, 2 miles S of M-32, S/31 | 31 | Residence in fair condition. MORSA | ||
Central | Wilson | Alpena | SE corner of King Settlement Rd at Witt Rd, S/5 | 5 | W | Now the Township Fire Hall. Building made of block. MORSA | |
Green | Wellington | Alpena | 1895-1961 | 491 Johnston St, Alpena, MI | 22 | W | In 1981, school was moved and became Jessie Besser Museum. Extensively restored as close to original as possible. Picture donated to Besser Museum and restored to circa 1900 Museum |
Witt | Ossineke | Alpena | SE corner of Nicholson Hill & Bartz Rds, S/13 | 13 | Tin | Gone. Photo on google | |
Goodrich | Ossineke | Alpena | 8230 Nicholson Hill Rd, S/17, SE | 17 | W | Residence. MORSA | |
Greenwood | Long Rapids | Alpena | 1880's | Corner of Donald & Nevins Rds | 18 | W | Gone. Only existing bell to war represents site. Linda for Leer Heritage Foundation. Photo |
Celery Center | Maple Ridge | Alpena | late 1800's-1950's/60's | Corner of Cathro & Maple Lane Rds | 2 | W | Photos |
Piper | Alpena | Alpena | Piper Rd, S/4 W | 4 | W | Service Organization Hall. MORSA | |
Connon (Lunney) | Wellington | Alpena | late 1800's-1950's/60's | Cole Rd | 7 | W | Had 8 windows. The Connon School, formerly known as the Campbellville School, was a rural educational institution located in Alpena Township, Alpena County, Michigan. The area known as Campbellville served as a stop for the Detroit and Mackinac Railroad, and a school was erected there, known as the Campbellville School. Over time, the school became associated with the Connon family, prominent residents of the area, leading to its eventual renaming as the Connon School |
Guernsey | Maple Ridge | Alpena | late 1800's-1950's/60's | Corner of Dietz Rd, S of Irwin Rd | 27 | W | As of a 2015 survey, the building was no longer standing or could not be located. MICHIGANONEROOMSCHOOLHOUSES.BLOGSPOT.COM |
Hinton | Maple Ridge | Alpena | NW corner of Maple Lane & Kasubowski Rds | 6 | W | Residence. Camp. MORSA | |
Turner #1 | Forest Home | Antrim | 10 | School annexed to East Jordan School district in 1927. Became a church for awhile, but was eventually sold and converted into a residence. Antrim County Soil Survey, 1923 | |||
Finn's Lake #3 | Custer | Antrim | -1931 | 20 | |||
Creswell | Central Lake | Antrim | Corner US-31 & McLachlan Rd. 4 different section numbers at this intersection not sure which corner Creswell School was at | 1,2,11,12 | A Glimpse Backward: 1995 booklet publication by Friends of Central Lake Township Library. Loaned by Alice Downs for copying. Teacher: Harriet Bussa Barnes | ||
Alden School | Helena | Antrim | Town formed in 1868. Bottom E side of Torch Lake | Shadow Towns of Michigan p. 10 states that Alden did have a schoolhouse | |||
Bush | Kearney | Antrim | 14 | Antrim County Soil Survey, 1923 | |||
Burns | Central Lake | Antrim | Rte. 624, E of Central Lake | ||||
Green River #3 | Chestonia | Antrim | 1892-1950 | 21/45, Green River Rd, Mancelona | 20 | W | Standard School. Musical Events, From June (Taylor ) Swander May 2, 1994, sent copy to Alice Downs. Antrim County Soil Survey, 1923. Teacher: Jesse (Jay) Morse |
Antrim | Banks | Antrim | about 1907-1943 | Village on US-131 just S of Mancelona | 14 | B | The Antrim Iron Company provided a two-story school. By 1943 only early elementary children attended there. Antrim children have been going to school in Mancelona for over 100 years. School was converted into apartments. Michigan Shadow Town. p. 23. Antrim County Soil Survey, 1923 |
Leonard | Custer | Antrim | 1875- | W | Moved to Antrim from Iron Co. Farm in 1987 offered to Mancelona Area Historical Society | ||
Torch Lake | Torch Lake | Antrim | 1880-1931 | 2592 US-31 in Village of Torch Lake | 24 | W | Was a business after school closed. In 2015 it was for sale |
Creswell #4 | Torch Lake | Antrim | 34/60 | W | 1921 class photo provided by LaVonne K. Penoza | ||
Walnut Corner | Chestonia | Antrim | 34 | Antrim County Soil Survey, 1923 |
bottom of page