top of page

THE MICHIGAN ONE ROOM SCHOOLHOUSE ASSOCIATION
School | Township | County | Year | Location | Use | BM | Notes |
|---|---|---|---|---|---|---|---|
East Gilead #4 | Gilead | Branch | (Old-27 in 1941) Bus 69, S/33 | 14 | 1941 Branch County Road Comm Map | ||
Head of the Lake | Matteson | Branch | See East School | ||||
California Corners | California | Branch | 1941 Branch County Road Comm Map | ||||
Mudsock #8 | Sherwood | Branch | 1912 | Division Rd, S/35 | 35 | W | 1941 Branch County Road Comm Map |
#2 | Matteson | Branch | 1940's | Culver & Colon Rds, S/19 | 19 | S | Gone. Burned-down. 1941 Branch County Road Comm Map |
Paul | California | Branch | Sern & Hamman Rds, S/16 | 16 | 1941 Branch County Road Comm Map | ||
Standard | Bronson | Branch | Orland Rd | MORSA | |||
Center | Algansee | Branch | Campbell Rd, S/22 | 22 | 1941 Branch County Road Comm Map | ||
Canfield #4 | Bethel | Branch | Kosmerick Rd, S/3 | 3 | W | Gone. 1941 Branch County Road Comm Map | |
Quincy | Branch | 1840 | Presently at County Fairgrounds. Snow Prairie Rd, Coldwater, MI 49036 | Michigan State University Quincy Grange #152 p. 47. The Quincy School was moved to the county fairgrounds for display. The building was restored to represent the classroom accommodations that children experienced in the mid-1800s. It is open with reenactment during the Branch County Fair or by appointment | |||
Block #5 | Bethel | Branch | Pearl Rd, S/26 | 26 | Farm use. 1941 Branch County Road Comm Map | ||
Gardner | Gilead | Branch | Used for barn. Farm use. 1941 Branch County Road Comm Map | ||||
Hayner Rd | Union | Branch | Hayner Rd, S/12 | 12 | 1941 Branch County Road Comm Map | ||
West Kinderhook | Kinderhook | Branch | Sern Rd, S/18 | 18 | W | Gone. Destroyed by a tornado in 1955. 1941 Branch County Road Comm Map | |
Southwest/Lindley #4 | Matteson | Branch | 1891-1965 | Lindley Rd, S/35 | 35 | 1941 Branch County Road Comm Map. MORSA | |
Luce | Gilead | Branch | Prairie Rd, S/8 | 8 | Privately owned. 1941 Branch County Road Comm Map | ||
Adams | Bronson | Branch | Smoker Rd, S/9 | 9 | 1941 Branch County Road Comm Map | ||
Quincy School | Quincy | Branch | 1841- | At 262 S Sprague Rd, Coldwater. Between Coldwater and Quincy | Privately owned. At one time was for sale. May also be used as a Museum | ||
Carruthers | California | Branch | Sern Rd, S/14 | 14 | 1941 Branch County Road Comm Map | ||
Number Six #6 | Bethel | Branch | Hatmaker, S/23 | 23 | W | Gone. Demolished | |
Lytle | Noble | Branch | George Rd, S/9 | 9 | 1941 Branch County Road Comm Map. See Northwest School | ||
Brackelbank | Algansee | Branch | Central Rd, S/17 | 17 | 1941 Branch County Road Comm Map | ||
Bidwell | Girard | Branch | Bidwell Rd, S/28 | 28 | 1941 Branch County Road Comm Map | ||
Centennial | Batavia | Branch | Corner of Miller Lake & Hodunk Rds, N of M-86 | Contact: Gerry (Sherburne) Jackson, P.O. Box 12, Bardstown, KY 40004 | |||
Grub Oak #3f | Girard | Branch | 1863-1869 | L | Motorcycle Club. Private use. Fractional. Used for a motorcycle club. MORSA. Contact: Mary Hubbard, RR! Box 76, Union City, MI 49094 | ||
Shooks Prairie | Butler | Branch | Bidwell & Briggs Rds, S/35 | 35 | 1941 Branch County Road Comm Map | ||
Gorbal #8 | Girard | Branch | Gorbal Rd, S/26 | 26 | Truth Spangler: Teacher in 1906-1907. 1941 Branch County Road Comm Map. 1909-10 Teacher. Sabina Williams, Director BA Lehmann, Moderator S.S.Wortz, Treasurer WM Walker | ||
Shelby | Sherwood | Branch | Blossom Rd, S/15 | 15 | 1941 Branch County Road Comm Map | ||
Dorrance | Quincy | Branch | Fremont & Rawson Rds, S/31 | 31 | 1941 Branch County Road Comm Map | ||
Thayer #5 | Noble | Branch | Thayer Rd, S/17 | 17 | W | 1941 Branch County Road Comm Map | |
Smith | Sherwood | Branch | Girard & Thrams Rds, S/23 | 23 | 1941 Branch County Road Comm Map | ||
Wakeman | Algansee | Branch | Lester Rd, S/33 | 33 | 1941 Branch County Road Comm Map | ||
Batavia Station #3 | Batavia | Branch | Lindley Rd, S/27 | 27 | 1941 Branch County Road Comm Map. Michigan State University Bavia Grange #95 p. 42 | ||
Sorter | Ovid | Branch | 1930 | Angola Rd, S/28 | 28 | W | 1941 Branch County Road Comm Map |
Dobson-Ray | Quincy | Branch | Quincy Rd, S/4 | 4 | W | 1941 Branch County Road Comm Map | |
Union #8 | Batavia | Branch | 224 Colon Rd (M-86) & Wheeler Rd | Residence. Pix | |||
Marsh's Corner | Gilead | Branch | Gilead Rd, S/6 | 6 | Farm shop. 1941 Branch County Road Comm Map | ||
Trayer | Branch | Student: Carol J (Ankey) Hogmire | |||||
Mudge #7 | Quincy | Branch | Wildwood & Ray Quincy Rds, S/34 | 34 | W | 1941 Branch County Road Comm Map | |
Dutch Settlement | Bronson | Branch | Dutch School Rd, S/32 | 32 | B in 1911 | 1941 Branch County Road Comm Map. Teacher: Bernice Miller 1914-15 | |
Lockwood | Ovid | Branch | Lockwood Rd, S/7-8 | 7-8 | 1941 Branch County Road Comm Map | ||
Kirby | Sherwood | Branch | Stone Rd, or M-60, NW corner of county on 1 acre | 8 | Had 99 year lease. School was about 24 feet square. Front and sid had slate blackboards. 3 windows on each side. chemical toilets. Small barn to hold teachers horse and buggy. school was 9 am to 4pm You started school when you weer 6 years old. The Slate Spring 20121941 Branch County Road Comm Map. Contact: Marian Haeckel; Marian Frost ( Haeckel ) Teacher: 1942 | ||
Strobel | Waterloo | Branch | 33 | MORSA | |||
Hall's Corners | California | Branch | Copeland's, S/9 | 9 | 1941 Branch County Road Comm Map | ||
Brown | California | Branch | Brown Rd, S/6 | 6 | 1941 Branch County Road Comm Map | ||
Cranson #7 | Bethel | Branch | 1840-1960 | 550 Cranston Rd, Bronson 49028 | W | Private, Cranston Community Building. 1941 Branch County Road Comm Map. Privately owned. MORSA. Cranson Community Building. Contact: Mable Honeywell | |
Boone #3 | Quincy | Branch | 1881- | Chicago Rd, S/10 | 10 | B | 1941 Branch County Road Comm Map |
Imber #7 | Batavia | Branch | Ember Rd, S/2 | 2 | 1941 Branch County Road Comm Map | ||
Lindley | Matteson | Branch | See Southwest School | ||||
Piatt | Bronson | Branch | 1941 Branch County Road Comm Map | ||||
Nichols | Quincy | Branch | Boone Rd, S/1 | 1 | 1941 Branch County Road Comm Map | ||
Strange Island | Ovid | Branch | Grass Lake Rd, S/31 | 31 | 1941 Branch County Road Comm Map | ||
Moore #8 | Batavia | Branch | Clare Rd, S/8 | 8 | 1941 Branch County Road Comm Map | ||
Palmer | Waterloo | Branch | 11 | MORSA | |||
Hadunk | Girard | Branch | Union City Rd, S/30 | 30 | 1941 Branch County Road Comm Map | ||
Centennial #2f | Coldwater | Branch | S/7 | 7 | 1941 Branch County Road Comm Map | ||
Jordan | Algansee | Branch | Central, S/31 | 31 | 1941 Branch County Road Comm Map | ||
Snow Prairie #1 | Bethel | Branch | Snow Prairie Rd, S of Central Rd | Residence. 1941 Branch County Road Comm Map | |||
Campbell | Algansee | Branch | Campbell Rd, S/24 | 24 | 1941 Branch County Road Comm Map. Sold and converted into a residence. Later destroyed by a tornado in 1965 | ||
Saeger | Bronson | Branch | Prairie River & Carpenter Rds, S/28 | 28 | 1941 Branch County Road Comm Map | ||
South Butler #7 | Butler | Branch | S Butler & Burbank Rds, S/21 | 21 | 1941 Branch County Road Comm Map | ||
Russell | Girard | Branch | Girard Rd, S/24 | 24 | 1941 Branch County Road Comm Map | ||
Cobblestone | Girard | Branch | Herricksville Rd, S/10 | 10 | 1941 Branch County Road Comm Map | ||
Brick | Sherwood | Branch | Athens Rd M-66, S/3 | 3 | 1941 Branch County Road Comm Map | ||
Barnhart | Union | Branch | Barnhart Rd at North Snow Prairie Rd, S/33 | 33 | B | Looks abandoned. Received update and photo from Connie Holmes, MORSA Web Submission. 7/2024 | |
Fenn | Coldwater | Branch | Central Rd, S/10 | 33 | 1941 Branch County Road Comm Map | ||
Shawtown #7 | Bronson | Branch | Shawtown Rd, S/19 | 19 | S | 1941 Branch County Road Comm Map | |
Stokes | Kinderhook | Branch | Stokes Rd, S/23 | 23 | 1941 Branch County Road Comm Map | ||
Culver | Matteson | Branch | See West School | ||||
Blossom | Sherwood | Branch | Stone & Blossom Rds, S/19 | 19 | 1941 Branch County Road Comm Map | ||
Whipple #4 | Noble | Branch | 1906 | Whipple Rd, S/14 | 14 | W | 1941 Branch County Road Comm Map |
Scoville | Coldwater | Branch | Sprague Rd, S/27 | 27 | 1941 Branch County Road Comm Map | ||
Herricksville | Butler | Branch | Herricksville Rd, S/3 | 3 | 1941 Branch County Road Comm Map | ||
Butcher #3 | Bethel | Branch | Lockwood Rd, S/1 | 1 | Vacant. 1941 Branch County Road Comm Map | ||
Whig Center | Butler | Branch | Litchfield Rd, S/14 | 14 | 1941 Branch County Road Comm Map | ||
Quimby | Ovid | Branch | Warren Rd, S/25 | 25 | |||
Sicco | Union | Branch | 1840- | Stancer at Adolph Rd, S/21 | 21 | L | Residence. MORSA. Contact. Alice Demarest, RR1, Union City, MI 49094 |
Island | Batavia | Branch | US-12, S/24 | 24 | W | Vacant. 1941 Branch County Road Comm Map | |
Brick | Algansee | Branch | Warren Rd, S/19 | 19 | 1941 Branch County Road Comm Map | ||
West #2 (Culver) | Matteson | Branch | 1838-39 | Log | Gone. Also known as Culver School. Burned-down. MORSA | ||
Lake | Quincy | Branch | Chizbe Rd at Wildwood, S/25 | 25 | 1941 Branch County Road Comm Map | ||
Hatmaker #8 | Bethel | Branch | Snow Prairie, S of Hatmaker, S/29 | 29 | Residence 1941 Branch County Road Comm Map | ||
Fiske | Coldwater | Branch | E Chicago & Fiske Rds, S/24, US-12 | 24 | B | Gone. Branch County Christian School 1941. Branch County Road Comm Map | |
Hawley | Union | Branch | Arbogast Rd, S/31, S of Union City | 31 | 1941 Branch County Road Comm Map. Contact: Marian ( Frost ) Haeckel. Teacher: 1942, 1949, 1950 | ||
Newton | Quincy | Branch | Newton at Ridge Rd, S/5 | 5 | 1941 Branch County Road Comm Map | ||
Holmes Hollow | Bronson | Branch | Holmes Rd, S/16 | 16 | 1941 Branch County Road Comm Map | ||
Parks | Waterloo | Branch | 15 | MORSA | |||
Kinderhook | Kinderhook | Branch | Copeland's, S/9-10 | 9-10 | 1941 Branch County Road Comm Map | ||
Williams | Butler | Branch | Williams & Quincy Rds | 32 | 1941 Branch County Road Comm Map | ||
Kerns | Ovid | Branch | Quimby Rd, S/12 | 12 | W | 1941 Branch County Road Comm Map | |
Fox #6 | Sherwood | Branch | 1869- | M-60, S/1 | 1 | W | Religious. Seventh Day Adventist Helen Matthews LaBar. Teacher 302 Charlotte, Union City 49089. 1933-34 for $40.00 per month. 1934-35 for $50.00 per month. 1941 Branch County Road Comm Map |
Moss | Waterloo | Branch | 20 | MORSA | |||
George #3 | Noble | Branch | B | 1941 Branch County Road Comm Map | |||
Fox | Coldwater | Branch | S/36 | 36 | 1941 Branch County Road Comm Map | ||
Purdy | Kinderhook | Branch | Copeland & Purdy Rds, S/11 | 11 | 1941 Branch County Road Comm Map | ||
Fisher #5 | Algansee | Branch | 10 | W | |||
Smith | Girard | Branch | Girard Rd, S/18 | 18 | 1941 Branch County Road Comm Map | ||
Hickory Corners #2 | Noble | Branch | Pleasant Hill Rd, S/12 | 12 | 1941 Branch County Road Comm Map. Teacher in 1898: Maggie Smith | ||
West California | California | Branch | Sern Rd, S/18 | 18 | W | 1941 Branch County Road Comm Map | |
Diamond | Coldwater | Branch | Jonesville, Michigan, S/2 | 2 | 1941 Branch County Road Comm Map |
bottom of page