top of page
If you are joining us at the Delton District Library today,
WELCOME
to the MORSA 2019 Spring Conference, held from 8:30AM to 3PM!

​THE MICHIGAN ONE ROOM SCHOOLHOUSE ASSOCIATION
School | Township | County | Year | Location | Use | BM | Notes |
---|---|---|---|---|---|---|---|
Laurel | |||||||
1858-1923 | null | ||||||
Laurel | |||||||
Fawcett | null | *Unreported | ... | S/34 | null | null | null |
Doster | null | *Unreported | null | 24 106th Ave., Plainwell, 49080 | null | null | null |
Mitchell | Mitchell | Alcona | null | S/16 Tower Rd 2/10 mi E of Hwy 65 in village of Curren | Town Hall | W | null |
Lakeview | Curtis | Alcona | null | S/18 Healy Rd & Banfield 1/2 mi W of Glennie | Residence | W | null |
Hadley/Harrison | Millen | Alcona | 1908-1920 | null | null | L | null |
Alvin | Mikado | Alcona | -1931 | Michaud & Alvin Rd | null | W | null |
Bean Hill | Millen | Alcona | 1911-1956 | Walker Rd & Bean Hill Rd | Closed, used as hunting camp today | CB | null |
Low | null | Alcona | null | Lake Shore Drive/ Alger Smith Rd. | null | null | null |
Limerick | Mikado | Alcona | 1904-1942 | F-41, E side | Td lumber used to build a Lovelace Rd residence | W | null |
Millen | Millen | Alcona | null | Millen Rd 1/2 mi S of Fowler Rd | Vacant | CB | null |
Barber/Ritchie | null | Alcona | 1902- | Somers & Sucker | Td | W | null |
Lott | Curtis | Alcona | 1908- | null | null | W | null |
Curran | null | Alcona | 1932- | null | null | W | null |
Curtisville 1st | Curtis | Alcona | null | S/20 Clouse Rd | Town Hall | W | null |
Aldrich | null | Alcona | null | null | null | null | null |
Bachus Creek | Gustin | Alcona | 1888-1892 | S/20 London Rd 1/2 mi E of Stoloton Rd | Residence | W | null |
Greenbush | null | Alcona | null | Historical Society, Box 22, Greenbush, MI | moved across the street and next to Twp. Hall in 1979 | null | null |
Silverthorn | Haynes | Alcona | 1870-1921 | null | Fisher Grange in Hrrisville | W | null |
Greenbush | Greenbush | Alcona | 1870-1947 | Campbell Rd., & State | Museum - State Historic Site # 728 2 blocks W of US 23 | W | Moved across the street and to to Twp Hall in 1979. Historical WSociety, Box 22, Greenbush, MI |
Curtisville 2nd | Curtis | Alcona | null | S/18 Curtisville Rd & Bamfield | Residence | B | null |
Pine/Pyne | Haynes | Alcona | 1901-1945 | Poor Farm Rd. 1/4 Mi S of Quick Rd | Vacant | W | null |
Daisy Dell | null | Alcona | 1912-1934 | null | Hunting club | null | null |
Black River/Sand Hill | null | Alcona | null | Black RIver Rd & Sand Hill | GONE | null | null |
Poor Farm | Greenbush | Alcona | null | Mikado & Coville Rd. F 30 | M, Keithan - photo vacant - concolidated in 1954 with Oscoda Schools. Moved to site in 1979 | W | null |
Bailey | Mikado | Alcona | 1907-1941 | Sec 10 | Museum - moved to Sturgeon Point Lighthouse Haynes Alcona Historical Society Open T-Sun 11-4 | log | 1913 moved to Mikado & Glennie Rd. F-30 Restored in 1973 by Mikado Area Development Corp. |
French Town | Haynes | Alcona | 1880- | S/30 French Rd, 1/2 mi E of Hwy F 41 | Storage | CB | null |
Hawes | Hawes | Alcona | null | null | null | W | null |
Johnson | Haynes | Alcona | null | S/17 McNeil Rd, 1/10 mi W of McGregor Rd | Town Hall | W | null |
Wilson | Harrison | Alcona | 1931- | Barlow & Procunier Rds. | 3rd Bldg part of Knights of Columbus Bldg in Lincoln | W | null |
Norwegian/McDonald | Caledonia | Alcona | null | School Rd S/8 | Poor condition - McDonald school was moved four miles and attached to the Norwegian School | W | null |
Cedardale | null | Alcona | 1908-1941 | null | GONE | W | null |
Glennie | Curtis | Alcona | 1911-1948 | null | cost $3,150, Addition in 1928 | CB | null |
Flynn Valley | Mitchell | Alcona | null | S/5 Flynn Valley Rd | Hunting Camp | null | null |
Hungarian | Millen | Alcona | 1913- | Millen Rd | Standing 1/2 mile S of Flower Rd. | CB | null |
Colverdale | Mitchel | Alcona | 1909-1948 | null | Td | W | null |
Pine Grove | Caledonia | Alcona | 1939 | S/11 Jennison Grove Rd 1/8 mi W of Hubbard and Spruce Rd | Residence | W | null |
Klondike | null | Alcona | pic 1958 | 4 mi W of Mikado near F-30 + Buhl Rd. | null | W | null |
Bailey | null | Alcona | null | Sec 10 | 1913 moved to Mikado & Glennie Rd. F-30 Restored in 1973 by Mikado Area Development Corp. | null | null |
Watson/Wanda Lovelace | null | Alcona | null | 207 5th, Harrison, MI 48740 | null | null | null |
Hadley/Harrison | Millen | Alcona | 1908-1920 | null | null | L | null |
Mt. Joy | Haynes | Alcona | 1887-1995 | S/11 5130 Alcona Rd., 1/10 mi E of US 23 | Residence | W | null |
Gustin | null | Alcona | 1800�s | Fowler Rd | Only foundation remains three additions | W | null |
Mikado | Mikado | Alcona | 1902- | null | GONE 2 R | W | null |
Liston | Alcona | Alcona | null | S/20 Black River 1/2 mi of US 23 | Residence - red | W | null |
Powell's Point | null | Alger | null | null | null | null | null |
Uno | null | Alger | null | null | null | null | null |
null | AuTrain | Alger | 1905 | null | school | log | null |
McAfee No 2 | null | Alger | 1908- | at Diffin | Was the 2nd school in Diffin Salary to be paid at the end each month if there was enough money in the treasurey | null | null |
Coalwood | null | Alger | null | null | null | null | null |
Dorsey | Winters | Alger | null | S/20 | null | null | null |
Jenney | null | Alger | null | null | null | null | null |
Indian Town | null | Alger | null | S/4 | null | null | null |
Ferguson | null | Alger | null | S/24 | null | null | null |
Kentucky | null | Alger | null | null | null | null | null |
Kiva No 3 | null | Alger | null | S/32 | null | null | null |
Vall | Rock River | Alger | null | W of the Rapid River Truck Trail | null | null | null |
Hawley | Mathias | Alger | 1880�s | null | null | Log | null |
Ramely | null | Alger | null | null | 1923 by Matt Lammi & Alex Jokipii for $5,358 | null | null |
North Stevens | null | Alger | null | S/6 | null | null | null |
Cold Springs | null | Alger | 1919 | S/3 | Jacob Luoma, $2,094 | null | null |
Ridge | null | Alger | null | S/25 | null | null | null |
Diffin No 1 | null | Alger | null | S/15 | null | null | null |
Eben | null | Alger | null | null | Built bet 1902-1904, addition in 1909, Gym built 1948, elementary school 1961, vocational annex in 1978. | null | null |
Munising | null | Alger | null | null | null | null | null |
Thomasville (Indiantown) | null | Alger | null | S/4 | null | null | null |
Demling | null | Alger | 1907-08 | null | 18 x 34� built by John Keya $750.00 new school built by Matt Kamppinen for $4,344.77. School moved to Ferguson in 1912 | null | null |
Munising Station (Wetmore) | null | Alger | null | null | null | null | null |
Loud | (Louds Spur) | Alger | 1908- | S/8 | built by Matt Kamppinen & Isaac | null | null |
Shelter Bay | null | Alger | null | null | null | null | null |
Van Meer | null | Alger | null | S/6 | School at Grand Mrais built in 1895, was the first High School in Alger County, replaced in 1927 | null | null |
null | null | Alger | 1897 | null | 2 blocks S. of Main St. - sold next - 2 room school, upper floor added 1915 | null | null |
null | Lime Stone | Alger | null | null | Dec. 8, 1893 - school closed until spring because of a large amount of snow. 1890 a school was built at Limestone Creek. | null | null |
Halstead | null | Alger | null | S/26 | null | null | null |
Sundell | null | Alger | null | null | null | null | null |
null | AuTrain | Alger | null | null | null | null | null |
Ferguson | null | Alger | null | S/24 | null | null | null |
# 3 | Mathais | Alger | null | null | Had a horse drawn School bus in 1919 | null | null |
Winter | null | Alger | 1908- | null | null | null | null |
Ridge | null | Alger | null | S/25 | null | null | null |
Sixteen Mile Lake | null | Alger | null | null | null | null | null |
Trunik | null | Alger | null | null | null | null | null |
Shingleton | null | Alger | null | null | null | null | null |
Chatham | null | Alger | null | null | 2nd story added in 1915, principal paid $80.00, teachers paid $50.00 per month. New school at Chatham $25,000 bond issue voted down May 1914. $15,00 for new school in Eben and $10,000 for rebuilding Chatham 47 to 28. In June a $20,000 bond approved 49 to 15. | null | null |
null | null | Alger | 1896 | null | at Chatham | null | null |
null | Rock River Twp | Alger | null | null | There were 3 schools in the twp, Consolidated into one school at Eben, gym built 1948, elementary school in 1961 and vocational annex in 1978 | null | null |
Hughes | Watson # 11 | Allegan | pic 1973 | 16th St, N of 112th Ave S/35 | null | null | null |
Brown | Cheshire # 2 | Allegan | null | 102nd Ave & 46th St S/32 | null | null | null |
Watson Corners | Watson District 27, Section 2 | Allegan | 1974 | Watson & 116th Ave & 16th St S/27 | null | null | null |
Fennville | Manlius # 2f | Allegan | null | M 89 W of 58th S/32 | null | null | null |
Bravo/Oak Grove | Clyde # 1 | Allegan | null | 113th Ave E of 56th Sr S/32 | null | null | null |
Peachbelt | Ganges # 1f | Allegan | 1867-1968 (1961 annexed to Fennville Schs; till '68 for single gr.) | 6292 124th Ave (M89) - SW corner M-89 & 63rd St | Peachbelt Studio & Gallery | W; now brick veneer. | MI Register of Historic Sites. Photo in Gallery |
Abronia/Wright | Watson # 10 | Allegan | pic 1976 | 22nd St, S of 114th S/31 | Standard School | null | null |
Gidley | Manlius # 4 | Allegan | null | 128th Ave at 56th S/20 | null | null | null |
Moline | Dorr # 10 | Allegan | pic 1974 | null | Gone - burned Dec 22, 1973 | null | null |
Gardner/Gardiner | Wayland # 5 District 15, Section 5 | Allegan | null | 131st Ave about 7th St S/15 | null | null | null |
Hudson Corners | Allegan # 3 | Allegan | pic 1973 | 118th Ave, W of 30th St., S/16 | near Twp Hall | W | null |
Garvelink/Maplewood | Fillmore # 2 | Allegan | pic 1973 | 146th Ave, E of Graafschap | null | null | null |
Tanner | Dorr # 9 | Allegan | pic 1974 | 138th Ave & 22nd St S/31 | owner Tom Krueschel | null | null |
Mellish | Salem District 25, Section 10 | Allegan | null | 138th Ave, E of 26th St S/25 | null | null | null |
Gates/Barton | Otsego # 6 | Allegan | null | 15th St & 108th Ave S/11 | null | null | null |
Allegan | Allegan # 1 | Allegan | null | null | null | null | null |
Wing | Otsego District 25, Section 3 | Allegan | null | 103rd Ave & 13th St S/25 | null | null | null |
Gun River | Martin # 7 | Allegan | null | 2nd St, S of 114th Ave S/23 | null | null | null |
null | Leighton # 7 | Allegan | null | 147th Ave E of 12th St S/6 | Gone | null | null |
Evergreen Glade/Sheffer | Casco # 9 | Allegan | 1885-1930�s | 69th St & 103rd Ave S/29 | Residence | W | null |
Martin | Martin # 1 | Allegan | null | 116th Ave, E of 10th St S/29 | Kellogg Foundation - construction funds - 1938 | null | null |
Osborn | Watson # 4 | Allegan | pic 1974 | 116th Ave at 20th St S/29 | null | null | null |
Hamilton | Wayland # 6f | Allegan | null | 130th Ave, W of 6th St S/3 | null | null | null |
Grange Hall / Lewis | Ganges # 10 | Allegan | null | 122nd Ave & 66th St S/10 | null | null | null |
Prouty | Trowbridge # 1 | Allegan | pic 1973 | 110th Ave & 33rd St S/5 | null | CB | null |
White | Gun Plain District 17, Section 4 | Allegan | null | 106th Ave & 10th St S/17 | null | null | null |
Scheriern | Dorr # 7 | Allegan | null | 138th Ave & 14th St S/26 | null | null | null |
Angell | Wayland # 7 | Allegan | null | 126th Ave S/36 | null | null | null |
Foster | Trowbridge # 4 | Allegan | 1888 | M 40, bet 104th & 106th S/20 | null | W | null |
Pullman | Lee # 5 | Allegan | null | 109th Ave & 58th St, W of Lullman | null | W | null |
Bowles/Belknap | Ganges # 8 | Allegan | pic 28-29 | 66th St S of 116th Ave S/27 | Gone - Black River Gun Club | W | null |
Gregg | Wayland # 3 | Allegan | null | 126th Ave S/26 | null | null | null |
Pritchard/Oakwood | Clyde # 6f | Allegan | null | 112th Ave & 52nd St S/35 | null | null | null |
Wicks | Hopkins # 9 | Allegan | null | 14th St. S of 126th Ave S/35 | null | null | null |
Jewett aka Brownell | Allegan | null | John Pahl Historic Village, Allegan Co. Fairgrounds | Photo in Gallery | null | Photo in Gallery | |
Dunwell/Wicks | Watson # 5 | Allegan | pic 1975 | 123rd Ave & 15th St S/2 | null | null | null |
Simpson | Watson # 7 | Allegan | null | 20th St & 123rd Ave S/4 | null | null | null |
Diamond Springs | Monterey # 8f | Allegan | null | 136th Ave at 34th St S/8 | null | null | null |
Swan | Watson District 25, Section 8 | Allegan | null | 115th Ave & 13th St S/25 | null | null | null |
Pleasant Valley/Sunnyside | Fillmore # 4 | Allegan | pic 1975 | 140th Ave & 56th Ave | null | null | null |
Lindsley | Cheshire # 1 | Allegan | 1868 or 72 | 105th Ave & 41st St S/22 | pic 1909-1910, 1973 | null | null |
Clifford | Trowbridge # 6 | Allegan | null | 108th Ave, E of 30th S/10 | moved in 1963, 1 m S of Pullman owned by William Sweet | null | null |
Russcher | Fillmore # 1 | Allegan | null | 52nd St at Russcher Rd S/11 | null | null | null |
Dorr | Dorr # 5 | Allegan | pic 1975 | 142nd Ave & 18th St S/15 | city of Dorr | B | null |
Lohman/Valleyview | Fillmore # 6f | Allegan | null | 136th Ave bet 50th & 52nd St. S/35 | null | null | null |
Weber | Leighton # 2 | Allegan | null | 141st Ave & 2nd St S/23 | null | null | null |
King | Allegan # 10f | Allegan | null | 116th Ave S/23 (2 mi E of Allegan) | Gone td 1956 | W | null |
Miner | Watson # 1 | Allegan | pic 1929-30 | 21st St, N of 118th Ave S/17 | Gone | null | null |
Spring Hill | Hopkins # 3 | Allegan | Pic 1941 | 126th Ave, E of 19th St S/33 | owner Margie Wicks | B | null |
Brophy | Allegan | ||||||
Farum | Casco # 2 | Allegan | 1856-1956 | 103rd Ave, E of 72nd St S/36 | Gone - td after 1998 1 mi N of S Haver E of Blue Star Hwy | W | null |
Loomis | Ganges # 9 | Allegan | null | 63rd St & 122nd Ave S/2 | Standard School | W | null |
Hoyerville Pullen/Otto | Otsego # 4 | Allegan | pic 1974 | 102nd Ave, W of 23rd St | Residence - Crouse | null | null |
Jones | Dorr # 2f | Allegan | null | 146th Ave & 17th St S/3 | null | B | null |
Frohm | Hopkins # 11f | Allegan | pic 1974 | null | null | null | null |
Hill/Moore | Valley # 4f | Allegan | pic 1973 | Monroe Rd, W of 37th St S/25 | Gone | null | null |
Sproat | Dorr # 6 | Allegan | pic 1976 | 142nd Ave & 14th St S/13 | null | null | null |
McClair/St Clair | Laketown # 4 | Allegan | null | 63rd St bet 136th & 138th S/35 | null | null | null |
Nelson | Leighton # 4 | Allegan | null | 137th Ave, W of 9th St S/32 | null | null | null |
Parkhurst/Brookside | Heath # 4 | Allegan | pic 1974 | 134th Ave. E of 44th St | Hamilton Rod & Gun Club | null | null |
Hicks | Trowbridge # 5 | Allegan | null | 26th St & 103rd Ave S/26 | owned by Archie Cullum - 1973 | null | null |
Glenn/Crawford | Ganges # 4 | Allegan | null | 114th Ave & 64th St S/31 | null | null | null |
Douglas - NOR | Saugatuck # 3 | Allegan | null | Center St, W of Union | Apartments now | null | null |
Otto | Allegan | ||||||
null | null | Allegan | 1867-1962 | null | Residence | W | null |
George & Ann Sharrard Pier | Ganges # 2 | Allegan | null | null | null | null | null |
Sycamore | Dorr # 4 | Allegan | null | 142nd Ave E of 22nd St S/17 | null | null | null |
Lay | Monterey # 4 | Allegan | - 1940�s | 26th St, S of 127th Ave S/25 | Gone - td | null | null |
Lacy | Leighton # 8 | Allegan | null | 144th Ave E of Davision S/18 | null | null | null |
Wakeman | null | Allegan | pic 1975 | 136th Ave & 34th St | Gone | W | null |
Bellingham | Gun Plain, District 15, Section 6 | Allegan | null | Marsh & Pierce Rds S/15 | null | null | null |
Corning | Leighton # 5 | Allegan | null | 142nd Ave, W of Corning S/15 | null | null | null |
Highland/Albers | Overisel # 4 | Allegan | null | 139th Ave E of 45th St S/29 | null | null | null |
Calkins/Crill | Valley # 2 | Allegan | null | 121st Ave & 41st St S/10 | null | null | null |
Lemoin/Hillcrest | Heath # 2 | Allegan | pic 1973 | 126th Ave & 38th St S/25 | null | W | null |
Hopinsburg | Hopkins # 8 | Allegan | null | 16th St, n of 128th Ave S/27 | null | null | null |
Doster | Gun Plain # 7 | Allegan | null | 24 106th Ave, Plainwell, 49080 | Period Residence | null | Photo in Gallery |
Gardiner | Wayland, District 15, Section 5 | Allegan | |||||
Vineland/Burham | Watson District 7, Section 9 | Allegan | pic 1974 | 23rd St, S of 122nd Ave S/7 | null | null | null |
null | Martin # 3 | Allegan | null | 10th St, N of 120th Ave S/7 | null | null | null |
New Richman/Manlius | Manlius # 1 | Allegan | null | Old Allegan Rd N of 130th Ave | null | null | null |
Gibson | Laketown # 2 | Allegan | null | 140th Ave & 65th St S/27 | null | null | null |
East Saugatuck | Manlius # 6 | Allegan | null | 136th Ave, E of 57th S/5 | null | null | null |
Ganges Union | Ganges # 6 | Allegan | null | 122nd Ave & 62nd St S/35 | Standard School | null | null |
Singapore | Saugatuck # 1 | Allegan | null | null | null | null | null |
Marble | Cheshire # 5 | Allegan | null | 2 mi W of 108th Ave & 38th S/13 | there in 1973 4 mi S of Allegan on M 40 (73) | W | null |
Ross | Trowbridge # 8 | Allegan | null | 26th St & 106th Ave S/23 | null | null | null |
Mack's Landing | Saugatuck # 4 | Allegan | null | 62nd St N of 127th S/26 | Residence | null | null |
Green Lake/Chappell | Leighton # 3 | Allegan | pic 1976 | South of Lake S/10 | Residence | null | null |
Sand Hill | Salem # 2 | Allegan | pic 1897 | 138th Ave & 30th S/34 | null | null | null |
Otsego | Otsego # 2 | Allegan | null | null | null | null | null |
Page | Watson # 3f | Allegan | null | 13th St, S of 120th S/13 | null | null | null |
Blacknman | Trowbridge # 2 | Allegan | pic 1973 | M 89 & 26th St. S/1 | privately owned | W | null |
Rowe | Cheshire # 6 | Allegan | null | 42nd St, S of 100th Ave S/9 | Gone - Standard School | W | null |
Database of Michigan Schoolhouses
Welcome to the Michigan Schoolhouse Database collected by the Michigan One Room Schoolhouse Association.
Containing more than seven-thousand entries, it is one of the largest available databases for Michigan schoolhouses.
bottom of page