top of page
If you are joining us at the Delton District Library today,
WELCOME
to the MORSA 2019 Spring Conference, held from 8:30AM to 3PM!

THE MICHIGAN ONE ROOM SCHOOLHOUSE ASSOCIATION
Mystery School # 2
Hickory Flat, 1915
Thomas L. Burke, Teacher
We need Township and County
Database of Michigan Schoolhouses
Welcome to the Michigan Schoolhouse Database collected by the Michigan One Room Schoolhouse Association.
Containing more than seven-thousand entries, it is one of the largest available databases for Michigan schoolhouses.
School | Township | County | Year | Location | Use | BM | Notes |
---|---|---|---|---|---|---|---|
1858-1923 | null | ||||||
Laurel | |||||||
Laurel | |||||||
Doster | null | *Unreported | null | 24 106th Ave., Plainwell, 49080 | null | null | null |
Fawcett | null | *Unreported | ... | S/34 | null | null | null |
Limerick | Mikado | Alcona | 1904-1942 | F-41, E side | Td lumber used to build a Lovelace Rd residence | W | null |
Hadley/Harrison | Millen | Alcona | 1908-1920 | null | null | L | null |
Watson/Wanda Lovelace | null | Alcona | null | 207 5th, Harrison, MI 48740 | null | null | null |
Norwegian/McDonald | Caledonia | Alcona | null | School Rd S/8 | Poor condition - McDonald school was moved four miles and attached to the Norwegian School | W | null |
Silverthorn | Haynes | Alcona | 1870-1921 | null | Fisher Grange in Hrrisville | W | null |
Black River/Sand Hill | null | Alcona | null | Black RIver Rd & Sand Hill | GONE | null | null |
Curran | null | Alcona | 1932- | null | null | W | null |
Greenbush | null | Alcona | null | Historical Society, Box 22, Greenbush, MI | moved across the street and next to Twp. Hall in 1979 | null | null |
Hungarian | Millen | Alcona | 1913- | Millen Rd | Standing 1/2 mile S of Flower Rd. | CB | null |
Curtisville 1st | Curtis | Alcona | null | S/20 Clouse Rd | Town Hall | W | null |
Pine/Pyne | Haynes | Alcona | 1901-1945 | Poor Farm Rd. 1/4 Mi S of Quick Rd | Vacant | W | null |
Wilson | Harrison | Alcona | 1931- | Barlow & Procunier Rds. | 3rd Bldg part of Knights of Columbus Bldg in Lincoln | W | null |
Liston | Alcona | Alcona | null | S/20 Black River 1/2 mi of US 23 | Residence - red | W | null |
Barber/Ritchie | null | Alcona | 1902- | Somers & Sucker | Td | W | null |
Hadley/Harrison | Millen | Alcona | 1908-1920 | null | null | L | null |
Bean Hill | Millen | Alcona | 1911-1956 | Walker Rd & Bean Hill Rd | Closed, used as hunting camp today | CB | null |
Greenbush | Greenbush | Alcona | 1870-1947 | Campbell Rd., & State | Museum - State Historic Site # 728 2 blocks W of US 23 | W | Moved across the street and to to Twp Hall in 1979. Historical WSociety, Box 22, Greenbush, MI |
Colverdale | Mitchel | Alcona | 1909-1948 | null | Td | W | null |
Aldrich | null | Alcona | null | null | null | null | null |
Bailey | null | Alcona | null | Sec 10 | 1913 moved to Mikado & Glennie Rd. F-30 Restored in 1973 by Mikado Area Development Corp. | null | null |
Lakeview | Curtis | Alcona | null | S/18 Healy Rd & Banfield 1/2 mi W of Glennie | Residence | W | null |
Johnson | Haynes | Alcona | null | S/17 McNeil Rd, 1/10 mi W of McGregor Rd | Town Hall | W | null |
Mikado | Mikado | Alcona | 1902- | null | GONE 2 R | W | null |
Mt. Joy | Haynes | Alcona | 1887-1995 | S/11 5130 Alcona Rd., 1/10 mi E of US 23 | Residence | W | null |
Glennie | Curtis | Alcona | 1911-1948 | null | cost $3,150, Addition in 1928 | CB | null |
Pine Grove | Caledonia | Alcona | 1939 | S/11 Jennison Grove Rd 1/8 mi W of Hubbard and Spruce Rd | Residence | W | null |
Low | null | Alcona | null | Lake Shore Drive/ Alger Smith Rd. | null | null | null |
Bailey | Mikado | Alcona | 1907-1941 | Sec 10 | Museum - moved to Sturgeon Point Lighthouse Haynes Alcona Historical Society Open T-Sun 11-4 | log | 1913 moved to Mikado & Glennie Rd. F-30 Restored in 1973 by Mikado Area Development Corp. |
Hawes | Hawes | Alcona | null | null | null | W | null |
Mitchell | Mitchell | Alcona | null | S/16 Tower Rd 2/10 mi E of Hwy 65 in village of Curren | Town Hall | W | null |
French Town | Haynes | Alcona | 1880- | S/30 French Rd, 1/2 mi E of Hwy F 41 | Storage | CB | null |
Cedardale | null | Alcona | 1908-1941 | null | GONE | W | null |
Millen | Millen | Alcona | null | Millen Rd 1/2 mi S of Fowler Rd | Vacant | CB | null |
Daisy Dell | null | Alcona | 1912-1934 | null | Hunting club | null | null |
Klondike | null | Alcona | pic 1958 | 4 mi W of Mikado near F-30 + Buhl Rd. | null | W | null |
Flynn Valley | Mitchell | Alcona | null | S/5 Flynn Valley Rd | Hunting Camp | null | null |
Gustin | null | Alcona | 1800�s | Fowler Rd | Only foundation remains three additions | W | null |
Lott | Curtis | Alcona | 1908- | null | null | W | null |
Bachus Creek | Gustin | Alcona | 1888-1892 | S/20 London Rd 1/2 mi E of Stoloton Rd | Residence | W | null |
Curtisville 2nd | Curtis | Alcona | null | S/18 Curtisville Rd & Bamfield | Residence | B | null |
Alvin | Mikado | Alcona | -1931 | Michaud & Alvin Rd | null | W | null |
Poor Farm | Greenbush | Alcona | null | Mikado & Coville Rd. F 30 | M, Keithan - photo vacant - concolidated in 1954 with Oscoda Schools. Moved to site in 1979 | W | null |
Kentucky | null | Alger | null | null | null | null | null |
null | null | Alger | 1896 | null | at Chatham | null | null |
North Stevens | null | Alger | null | S/6 | null | null | null |
null | null | Alger | 1897 | null | 2 blocks S. of Main St. - sold next - 2 room school, upper floor added 1915 | null | null |
# 3 | Mathais | Alger | null | null | Had a horse drawn School bus in 1919 | null | null |
Winter | null | Alger | 1908- | null | null | null | null |
Demling | null | Alger | 1907-08 | null | 18 x 34� built by John Keya $750.00 new school built by Matt Kamppinen for $4,344.77. School moved to Ferguson in 1912 | null | null |
Sundell | null | Alger | null | null | null | null | null |
Ramely | null | Alger | null | null | 1923 by Matt Lammi & Alex Jokipii for $5,358 | null | null |
Powell's Point | null | Alger | null | null | null | null | null |
null | Lime Stone | Alger | null | null | Dec. 8, 1893 - school closed until spring because of a large amount of snow. 1890 a school was built at Limestone Creek. | null | null |
Hawley | Mathias | Alger | 1880�s | null | null | Log | null |
Shelter Bay | null | Alger | null | null | null | null | null |
Ridge | null | Alger | null | S/25 | null | null | null |
Sixteen Mile Lake | null | Alger | null | null | null | null | null |
Trunik | null | Alger | null | null | null | null | null |
Coalwood | null | Alger | null | null | null | null | null |
Chatham | null | Alger | null | null | 2nd story added in 1915, principal paid $80.00, teachers paid $50.00 per month. New school at Chatham $25,000 bond issue voted down May 1914. $15,00 for new school in Eben and $10,000 for rebuilding Chatham 47 to 28. In June a $20,000 bond approved 49 to 15. | null | null |
null | Rock River Twp | Alger | null | null | There were 3 schools in the twp, Consolidated into one school at Eben, gym built 1948, elementary school in 1961 and vocational annex in 1978 | null | null |
Halstead | null | Alger | null | S/26 | null | null | null |
Vall | Rock River | Alger | null | W of the Rapid River Truck Trail | null | null | null |
Thomasville (Indiantown) | null | Alger | null | S/4 | null | null | null |
Shingleton | null | Alger | null | null | null | null | null |
Dorsey | Winters | Alger | null | S/20 | null | null | null |
Kiva No 3 | null | Alger | null | S/32 | null | null | null |
Jenney | null | Alger | null | null | null | null | null |
Cold Springs | null | Alger | 1919 | S/3 | Jacob Luoma, $2,094 | null | null |
Uno | null | Alger | null | null | null | null | null |
Indian Town | null | Alger | null | S/4 | null | null | null |
Eben | null | Alger | null | null | Built bet 1902-1904, addition in 1909, Gym built 1948, elementary school 1961, vocational annex in 1978. | null | null |
Ferguson | null | Alger | null | S/24 | null | null | null |
Munising Station (Wetmore) | null | Alger | null | null | null | null | null |
Ridge | null | Alger | null | S/25 | null | null | null |
null | AuTrain | Alger | null | null | null | null | null |
Van Meer | null | Alger | null | S/6 | School at Grand Mrais built in 1895, was the first High School in Alger County, replaced in 1927 | null | null |
Munising | null | Alger | null | null | null | null | null |
null | AuTrain | Alger | 1905 | null | school | log | null |
Diffin No 1 | null | Alger | null | S/15 | null | null | null |
Ferguson | null | Alger | null | S/24 | null | null | null |
Loud | (Louds Spur) | Alger | 1908- | S/8 | built by Matt Kamppinen & Isaac | null | null |
McAfee No 2 | null | Alger | 1908- | at Diffin | Was the 2nd school in Diffin Salary to be paid at the end each month if there was enough money in the treasurey | null | null |
Gidley | Manlius # 4 | Allegan | null | 128th Ave at 56th S/20 | null | null | null |
Grable//Lewis | Otsego # 9 | Allegan | pic 1973 | 108th Ave & M 89 S/17 | owned by Larry Massie, Antique Shop | null | null |
Colf | Manlius # 5f | Allegan | pic 1975 | 58th St bet 132nd & 133rd S/7 | Gone large school 5 windows | W | null |
Fennville | Manlius # 2f | Allegan | null | M 89 W of 58th S/32 | null | null | null |
Gates/Barton | Otsego # 6 | Allegan | null | 15th St & 108th Ave S/11 | null | null | null |
Foster | Trowbridge # 4 | Allegan | 1888 | M 40, bet 104th & 106th S/20 | null | W | null |
Middaugh/River Bend | Manlius # 3 | Allegan | pic 1973 | 52nd St, S of 133rd S/11 | Owner Mr & Mrs Jeff Warner | W | null |
Hadaway | Casco # 6 | Allegan | 1868 -1918 | SW Cor on 109th Ave S/9 | Gone - burned p 76 moved to S/4 | log | null |
Rice/Buy | Casco # 5 | Allegan | 1864- | 70th St bet 107th Ave & 109th Ave | Residence 1894- | W | null |
South Monterey | Monterey # 1 | Allegan | pic 1973 | 127th Ave & 30th St S/28 2 miles S of Monterey Center | null | W | null |
Crow | Casco # 4 | Allegan | 1869-1904 | NE cor of 102nd Ave & 62nd St | moved to field on Baseline Rd near Lacota | W | null |
Hillsdale | Dorr # 8, District 28, Section 8 | Allegan | null | 138th Ave & 18th St S/28 | null | null | null |
null | null | Allegan | 1904-1974 | null | farm Bldg pic 1973 | B | null |
Chase | Saugatuck # 5 | Allegan | null | 126th Ave & 68th St S/33 | Residence - moved | null | null |
Barrager | Saugatuck # 6 | Allegan | null | 64th St, S of 127th Ave S/27 | Residence | null | null |
Huver | Leighton # 6f | Allegan | null | 2nd St, N of 146th Ave S/15 | null | null | null |
Woodmere | null | Allegan | pic 1974 | 51st St & 118th Ave | Gone | null | null |
Lacy | Leighton # 8 | Allegan | null | 144th Ave E of Davision S/18 | null | null | null |
Tanner | Dorr # 9 | Allegan | pic 1974 | 138th Ave & 22nd St S/31 | owner Tom Krueschel | null | null |
Highland/Albers | Overisel # 4 | Allegan | null | 139th Ave E of 45th St S/29 | null | null | null |
Butler/High Point | Overisel # 5 | Allegan | there 1928-32 | 138th Ave, W of 40th St S/26 | null | W | null |
Blacknman | Trowbridge # 2 | Allegan | pic 1973 | M 89 & 26th St. S/1 | privately owned | W | null |
Wicks | Hopkins # 9 | Allegan | null | 14th St. S of 126th Ave S/35 | null | null | null |
Glenn/Crawford | Ganges # 4 | Allegan | null | 114th Ave & 64th St S/31 | null | null | null |
White | Gun Plain District 17, Section 4 | Allegan | null | 106th Ave & 10th St S/17 | null | null | null |
null | null | Allegan | 1918-1966 | null | Residence 24 x 30 cost $376.77 | W | null |
Farum | Casco # 2 | Allegan | 1856-1956 | 103rd Ave, E of 72nd St S/36 | Gone - td after 1998 1 mi N of S Haver E of Blue Star Hwy | W | null |
Blossom | Martin # 5 | Allegan | null | 4th St, S of 124th Ave S/2 | Residence | null | null |
Lacy/Anderson | Manlius # 7 | Allegan | pic 1978 | M 89, E of 53rd St S/34 | Residence | W | null |
Ohio Corners | Hopkins # 2 | Allegan | pic 1974 | 130th Ave & 16th St S/22 | null | null | null |
Kibble School | Casco # 8f | Allegan | bef 1880-1960 | Baseline Rd at 67th Street S/23 | Residence Geneva | W | null |
Martin | Martin # 1 | Allegan | null | 116th Ave, E of 10th St S/29 | Kellogg Foundation - construction funds - 1938 | null | null |
Hooker | Leighton # 1 | Allegan | null | Kalamazoo Dr, S of 139th Ave S/34 | Residence - Mr & Mrs Lamoore | null | null |
Green Lake/Chappell | Leighton # 3 | Allegan | pic 1976 | South of Lake S/10 | Residence | null | null |
null | Leighton # 6 | Allegan | null | S/1 | null | null | null |
King | Allegan # 10f | Allegan | null | 116th Ave S/23 (2 mi E of Allegan) | Gone td 1956 | W | null |
Nelson | Leighton # 4 | Allegan | null | 137th Ave, W of 9th St S/32 | null | null | null |
Shelbyville | Wayland # 8f | Allegan | null | 124th & 10th St S/32 | null | null | null |
Gregorville | Wayland # 10 | Allegan | null | Gregorville Rd S/10 | null | null | null |
null | Leighton # 7 | Allegan | null | 147th Ave E of 12th St S/6 | Gone | null | null |
Hudson Corners | Allegan # 3 | Allegan | pic 1973 | 118th Ave, W of 30th St., S/16 | near Twp Hall | W | null |
Horseshoe | Lee # 4 | Allegan | null | 104th Ave & 50th St S/25 | null | null | Photo in Gallery |
Wildwood | Lee # 7 | Allegan | pic 1974 | 103rd Ave & 54th St S/27 | null | null | null |
Hartzig/Bartz | Dorr # 3 | Allegan | null | 147th E of 24th S/6 | null | null | null |
East Saugatuck | Manlius # 6 | Allegan | null | 136th Ave, E of 57th S/5 | null | null | null |
Rowe | Cheshire # 6 | Allegan | null | 42nd St, S of 100th Ave S/9 | Gone - Standard School | W | null |
Tracy/Whitemeyer | Clyde # 5f District 1, Section 5 | Allegan | null | 123rd Ave & 48th St S/1 | null | null | null |
Fillmore/Beeline | Fillmore # 3 | Allegan | null | M 40 & 50th St S of Fillmore S/25 | null | W | null |
Weber | Leighton # 2 | Allegan | null | 141st Ave & 2nd St S/23 | null | null | null |
Neeley/Banning | Gun Plain District 1, Section 9 | Allegan | null | N of Marsh & Pine S/1 | null | null | null |
Hooper | Gun Plain # 10 | Allegan | null | 110th Ave, E of 10th S/6 | null | null | null |
Monteith/Oakshade | Martin # 4 | Allegan | null | 114th Ave, E of 8th St S/28 | null | null | null |
Berry/Beechdale | Casco # 7 | Allegan | 1864-1967 | 106th Ave at 65th S/16 | basement used as a classroom 1914+ room added 1940 + | null | null |
Tracy | Clyde, District 1, Section 5 | Allegan | |||||
Maloney/Anderson | Watson # 6 | Allegan | pic 1975 | 120th Ave. E of 16th St S/15 | null | null | null |
Ferris | Cheshire # 4 | Allegan | null | 46th St, N of 106th Ave S/18 | there in 1974 privately owned | W | null |
Crittedon | Martin # 6 | Allegan | null | 7th St & 122nd Ave S/4 | null | null | null |
Bronell/Jewett | Allegan # 5 | Allegan | 1888-1964 | Dumont Rd, & 122nd St S/8 | DORS, MOVED toAllegan County Fair grounds - part of the 100th birthday in July 1988, there are other historical bldgs near by - open Fair Week, Standard School in 1922 | W | null |
Otto | Allegan | ||||||
Chamberlein | Hopkins # 1 | Allegan | pic 1975 | 135th Ave & 16th St S/2 | Gone | null | null |
Burton | Heath # 6 | Allegan | 1886- | M 40, S 128th Ave | null | W | null |
Oakshade | Allegan | ||||||
Hughes | Watson # 11 | Allegan | pic 1973 | 16th St, N of 112th Ave S/35 | null | null | null |
Bellingham | Gun Plain, District 15, Section 6 | Allegan | null | Marsh & Pierce Rds S/15 | null | null | null |
Hamilton | Heath # 5, District 6, Section 5 | Allegan | null | M 40 S of 135th Ave | null | null | null |
Baseline | Cheshire # 3 | Allegan | null | Baseline Rd & 42nd St S/34 | null | null | null |
Merson/Wilkinson | Trowbridge # 3 | Allegan | pic 1973 | 102nd Ave, W of M 40 S/29 | owned by Merson Church | null | null |
Rummery | Gun Plain # 8 | Allegan | null | M 89 at 8th St S/21 | null | null | null |
Doster | Gun Plain # 7 | Allegan | null | 24 106th Ave, Plainwell, 49080 | Period Residence | null | Photo in Gallery |
Dunningville | Heath # 1 | Allegan | 1888 | M 40, N of 126th Ave S/27 | pic 1973 | W | null |
Silver Creek | Gun Plain District 34, Section 1 | Allegan | 1885- | Riverview Rd W of 4th St S/34 | null | W | null |
Loomis | Ganges # 9 | Allegan | null | 63rd St & 122nd Ave S/2 | Standard School | W | null |
Viers/Brophy | Gun Plain # 5 | Allegan | null | 110th Ave & 7th St S/9 | null | null | null |
Gardiner | Wayland, District 15, Section 5 | Allegan | |||||
Miner | Watson # 1 | Allegan | pic 1929-30 | 21st St, N of 118th Ave S/17 | Gone | null | null |
Bowles/Belknap | Ganges # 8 | Allegan | pic 28-29 | 66th St S of 116th Ave S/27 | Gone - Black River Gun Club | W | null |
Osborn | Watson # 4 | Allegan | pic 1974 | 116th Ave at 20th St S/29 | null | null | null |
Simpson | Watson # 7 | Allegan | null | 20th St & 123rd Ave S/4 | null | null | null |
Morrell | Gun Plain # 3 | Allegan | null | 2nd St & M 89 S/36 | null | null | null |
Gregg | Wayland # 3 | Allegan | null | 126th Ave S/26 | null | null | null |
Douglas - NOR | Saugatuck # 3 | Allegan | null | Center St, W of Union | Apartments now | null | null |
Hart | Otsego, District 20, Section 1 | Allegan | |||||
Orr | Ganges # 7 | Allegan | pic 1956-57 | 113th Ave & 62nd St S/35 | null | null | null |
Jackson | Clyde # 4, District 11, Section 4 | Allegan | null | 52nd St N of 120th Ave S/11 | null | null | null |
Page | Watson # 3f | Allegan | null | 13th St, S of 120th S/13 | null | null | null |
Van Keuren/Mapleview | Allegan # 6f | Allegan | pic 1974 | 118th Ave at 26th St. S/24 | null | W | null |
Sheldon | Wayland # 11 | Allegan | null | Gregorville Rd & 10th St S/18 | null | null | null |
Watson Corners | Watson District 27, Section 2 | Allegan | 1974 | Watson & 116th Ave & 16th St S/27 | null | null | null |
Bravo/Oak Grove | Clyde # 1 | Allegan | null | 113th Ave E of 56th Sr S/32 | null | null | null |
Singapore | Saugatuck # 1 | Allegan | null | null | null | null | null |
Peachbelt | Ganges # 1f | Allegan | 1867-1968 (1961 annexed to Fennville Schs; till '68 for single gr.) | 6292 124th Ave (M89) - SW corner M-89 & 63rd St | Peachbelt Studio & Gallery | W; now brick veneer. | MI Register of Historic Sites. Photo in Gallery |
Pratt/Allen | Otsego # 8 | Allegan | null | 18th St, N 0f 108th Ave S/10 | null | null | null |
Masselink/Pershing | Overisel # 6 | Allegan | null | 142nd Ave & 39th St S/6 | null | null | null |
Starr | Otsego # 7 | Allegan | pic 1975 | 102nd Ave & 16th St S/34 | null | null | null |
Lay | Monterey # 4 | Allegan | - 1940�s | 26th St, S of 127th Ave S/25 | Gone - td | null | null |
Lindsley | Cheshire # 1 | Allegan | 1868 or 72 | 105th Ave & 41st St S/22 | pic 1909-1910, 1973 | null | null |
Sand Hill | Salem # 2 | Allegan | pic 1897 | 138th Ave & 30th S/34 | null | null | null |
bottom of page